Aluminium alloy 6063 is a medium strength alloy. Often referred to as an architectural alloy.
Aluminium alloy 6063 is typically used in commercial and is highly suitable for anodising.
Aerospace materials are covered by the āLā series of British standards.
6063 Aluminium Alloy Data Sheet
Properties given are typical and should only be used for comparisons of alloys. Actual values will depend on section specification.
Forming | Good | |
Machining | Good | |
Welding | Good | |
Brazing/Soldering | Good | |
Protective Anodising | Good | |
Aesthetic Anodising | Good | |
Mechanical Properties | ||
Temper | O, T4, T5, T6 | |
0.2% Proof Stress Min N/mm2 | -, 65, 130, 170 | |
Ultimate Tensile Strength Min N/mm2 | 130 max, 130 min, 175 min, 215 min |
Chemical Composition EN AW-6063 | |
---|---|
Si | 0.2-0.6 |
Fe | 0.35 |
Cu | 0.1 |
Mn | 0.1 |
Mg | 0.45-0.9 |
Cr | 0.1 |
Zn | 0.1 |
Ti | 0.1 |
(The chemical composition of aluminium and aluminium alloys is supplied in percentage by mass. Limits are expressed as a maximum unless shown as a range or a minimum.)
Similar and Obsolete Specifications | |
---|---|
AMS 4156 | ASTM B221 |
QQ-A-200/9 | UNS A96060 |
UNS A96063 | DIN AlMgSi0.5 (Germany) |
DIN 3.3206 (Germany) | BS H9 or HE9 |
DTD 372B |