 
 
                | Aluminium Unequal Angle | Imperial (inches) | Metric (mm) | Kg/m | ||||
|---|---|---|---|---|---|---|---|
| Die Number | A | B | C | A | B | C | |
| 8392UEA | 3.18 | 6.35 | 0.91 | 0.021 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A   | |||||||
| 6859UEA | 7.50 | 6.50 | 1.50 | 0.051 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082   | |||||||
| 2824UEA | 7.80 | 6.00 | 2.80/ 2.00 | 0.077 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082   | |||||||
| 4348UEA | 7.80 | 6.00 | 2.00/2.80 | 0.065 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082   | |||||||
| 8913UEA | 9.00 | 3.25 | 1.25 | 0.037 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082   | |||||||
| 4112UEA | 10.00 | 11.00 | 3.20 | 0.154 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 2014A 2024 3003 6060 6063 6005A 6061 6082 7020 7050 7075   | |||||||
| 7913UEA | 10.69 | 6.35 | 3.23/1.60 | 0.107 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082   | |||||||
| 2386UEA | 11.00 | 8.00 | 1.50/ 2.00 | 0.080 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082   | |||||||
| 1136UEA | 11.00 | 9.00 | 1.00 | 0.052 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082   | |||||||
| 1138UEA | 11.00 | 9.00 | 1.00 | 0.052 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082   | |||||||
| 3698UEA | 11.76 | 5.16 | 1.60 | 0.066 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082   | |||||||
| 2346UEA | 12.00 | 6.00 | 1.60 | 0.071 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 3973UEA | 12.00 | 9.00 | 1.50 | 0.079 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 8010UEA | 12.00 | 10.00 | 2.00 | 0.040 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 2666UEA | 1/2 | 1/8 | 1/16 | 12.70 | 3.18 | 1.59 | 0.062 | 
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 2004UEA | 1/2 | 3/8 | 1/10 | 12.70 | 9.53 | 2.38 | 0.127 | 
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 4567UEA | 13.00 | 4.00 | 1.60 | 0.067 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 5519UEA | 13.00 | 4.00 | 1.60 | 0.067 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 6300UEA | 13.97 | 12.70 | 1.27 | 0.081 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 2020UEA | 14.50 | 7.50 | 1.20 | 0.068 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 6128UEA | 14.99 | 6.35 | 1.52 | 0.093 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 2308UEA | 15.00 | 5.00 | 1.00 | 0.052 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 1795UEA | 15.00 | 7.50 | 3.00 | 0.158 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 2014A 2024 3003 6060 6063 6005A 6061 6082 7020 7050 7075 | |||||||
| 5528UEA | 15.00 | 9.20 | 1.20 | 0.075 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 2221UEA | 15.00 | 10.00 | 2.00 | 0.124 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 2808UEA | 15.00 | 10.00 | 2.00 | 0.124 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 4861UEA | 15.00 | 10.00 | 1.50/2.00 | 0.114 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 7540UEA | 15.24 | 6.35 | 1.27 | 0.070 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 8247UEA | 15.24 | 7.62 | 1.22 | 0.072 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 5565UEA | 15.87 | 7.94 | 1.19 | 0.072 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 1300UEA | 5/8 | 3/8 | 1/16 | 15.88 | 9.53 | 1.59 | 0.102 | 
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082   | |||||||
| 4064UEA | 15.90 | 12.70 | 1.50 | 0.110 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 2549UEA | 16.00 | 5.00 | 1.40 | 0.074 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 5077UEA | 16.00 | 6.00 | 3.00/1.50 | 0.149 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 5286UEA | 16.00 | 12.00 | 2.50 | 0.173 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 1120UEA | 17.00 | 12.00 | 1.20 | 0.090 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082   | |||||||
| 3452UEA | 17.00 | 12.50 | 4.00 | 0.276 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 5131UEA | 17.20 | 11.00 | 1.50 | 0.109 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 4231UEA | 17.50 | 7.50 | 2.50 | 0.151 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 6446UEA | 18.00 | 4.00 | 2.50 | 0.125 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 8715UEA | 18.00 | 5.50 | 2.00 | 0.116 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 1539UEA | 18.00 | 10.00 | 1.60 | 0.114 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082   | |||||||
| 1516UEA | 18.00 | 25.00 | 1.00 | 0.113 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082   | |||||||
| 9861UEA | 18.50 | 12.00 | 2.00/4.00 | 0.209 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 8904UEA | 19.04 | 14.48 | 1.27 | 0.107 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 1170UEA | 3/4 | 1/4 | 1/16 | 19.05 | 6.35 | 1.59 | 0.104 | 
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082   | |||||||
| 1317UEA | 3/4 | 1/4 | 1/8 | 19.05 | 6.35 | 3.18 | 0.192 | 
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 2014A 2024 3003 6060 6063 6005A 6061 6082 7020 7050 7075   | |||||||
| 1306UEA | 3/4 | 3/8 | 1/16 | 19.05 | 9.53 | 1.59 | 0.116 | 
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082   | |||||||
| 3408UEA | 3/4 | 4/9 | 1/12 | 19.05 | 11.10 | 2.03 | 0.155 | 
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 1274UEA | 3/4 | 1/2 | 1/16 | 19.05 | 12.70 | 1.59 | 0.129 | 
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082   | |||||||
| 1340UEA | 3/4 | 1/12 | 1/8 | 19.05 | 12.70 | 3.18 | 0.246 | 
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 2014A 2024 3003 6060 6063 6005A 6061 6082 7020 7050 7075   | |||||||
| 4457UEA | 19.10 | 16.50 | 1.50 | 0.139 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 7329UEA | 20.00 | 6.00 | 3.00 | 0.187 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 1753UEA | 20.00 | 7.50 | 1.20 | 0.085 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 6733UEA | 20.00 | 10.00 | 2.00 | 0.152 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 8246UEA | 20.00 | 15.00 | 1.00 | 0.092 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 4136UEA | 20.00 | 15.00 | 2.00 | 0.179 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 2819UEA | 20.00 | 16.00 | 1.50 | 0.140 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 8841UEA | 20.20 | 8.90 | 3.17 | 0.221 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 2014A 2024 3003 6060 6063 6005A 6061 6082 7020 7050 7075 | |||||||
| 5484UEA | 20.56 | 7.11 | 0.76 | 0.054 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A | |||||||
| 8087UEA | 20.62 | 15.88 | 1.60 | 0.153 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 8663UEA | 20.62 | 15.88 | 1.60 | 0.151 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 6738UEA | 20.70 | 5.15 | 1.60 | 0.107 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 3996UEA | 21.00 | 5.00 | 3.60/4.00 | 0.225 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 4893UEA | 21.08 | 19.05 | 3.05/1.02 | 0.205 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 3697UEA | 21.41 | 3.56 | 1.60 | 0.108 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 3370UEA | 21.50 | 5.00 | 1.50 | 0.101 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 4906UEA | 21.60 | 4.60 | 1.60 | 0.107 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 4907UEA | 21.60 | 18.00 | 1.60 | 0.165 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 9757UEA | 22.00 | 17.00 | 2.00 | 0.200 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 5223UEA | 22.00 | 18.00 | 3.00 | 0.300 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 2014A 2024 3003 6060 6063 6005A 6061 6082 7020 7050 7075 | |||||||
| 6406UEA | 23.00 | 16.00 | 2.00 | 0.196 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 6132UEA | 24.00 | 15.00 | 3.00 | 0.293 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 2014A 2024 3003 6060 6063 6005A 6061 6082 7020 7050 7075 | |||||||
| 3810UEA | 24.00 | 19.00 | 4.00 | 0.423 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 2014A 2024 3003 6060 6063 6005A 6061 6082 7020 7050 7075 | |||||||
| 4707UEA | 24.33 | 15.50 | 3.80/6.00 | 0.473 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 2608UEA | 25.00 | 5.40 | 2.00/5.25 | 0.184 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 6574UEA | 25.00 | 6.00 | 1.50 | 0.120 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 2345UEA | 25.00 | 12.00 | 1.60 | 0.153 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 6797UEA | 25.00 | 15.00 | 2.00 | 0.198 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 3260UEA | 25.00 | 20.00 | 3.00 | 0.341 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 3137UEA | 25.00 | 40.00 | 5.00 | 0.813 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 2014A 2024 3003 6060 6063 6005A 6061 6082 7020 7050 7075 | |||||||
| 4020UEA | 25.40 | 9.00 | 1.60 | 0.142 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 4875UEA | 25.40 | 9.52 | 5.00/ 3.30 | 0.311 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 2034UEA | 2 | 3/8 | 1/16 | 25.40 | 9.56 | 1.59 | 0.143 | 
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 2466UEA | 2 | 3/8 | 1/12 | 25.40 | 9.56 | 2.03 | 0.181 | 
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 8618UEA | 25.40 | 11.68 | 1.78 | 0.185 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 1157UEA | 25.40 | 12.70 | 1.59 | 0.158 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082   | |||||||
| 1343UEA | 2 | 1/2 | 1/16 | 25.40 | 12.70 | 1.59 | 0.158 | 
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082   | |||||||
| 7998UEA | 25.40 | 12.70 | 2.40 | 0.232 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 1040UEA | 2 | 1/2 | 1/8 | 25.40 | 12.70 | 3.18 | 0.301 | 
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 2014A 2024 3003 6060 6063 6005A 6061 6082 7020 7050 7075   | |||||||
| 4825UEA | 25.40 | 15.24 | 1.27 | 0.135 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 4464UEA | 25.40 | 15.75 | 1.58 | 0.181 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 3563UEA | 25.40 | 15.90 | 2.00 | 0.213 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 3203UEA | 25.40 | 19.00 | 2.39 | 0.272 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 1045UEA | 2 | 3/4 | 1/16 | 25.40 | 19.05 | 1.59 | 0.184 | 
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082   | |||||||
| 9480UEA | 25.40 | 19.05 | 2.03 | 0.237 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 8619UEA | 25.40 | 19.81 | 3.18 | 0.369 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 2014A 2024 3003 6060 6063 6005A 6061 6082 7020 7050 7075 | |||||||
| 7966UEA | 25.40 | 25.40 | 3.18 | 0.418 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 2014A 2024 3003 6060 6063 6005A 6061 6082 7020 7050 7075 | |||||||
| 2372UEA | 26.00 | 15.00 | 1.00 | 0.108 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 4904UEA | 26.60 | 21.60 | 1.60 | 0.245 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 5652UEA | 26.67 | 22.86 | 2.29/ 2.03 | 0.274 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 1324UEA | 27.00 | 19.00 | 1.00 | 0.124 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082   | |||||||
| 5448UEA | 27.00 | 22.00 | 8.00/3.00 | 0.566 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 3620UEA | 27.80 | 7.92 | 1.02 | 0.096 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 4698UEA | 27.94 | 38.10 | 1.60 | 0.287 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 1923UEA | 28.00 | 16.00 | 3.00 | 0.332 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 2014A 2024 3003 6060 6063 6005A 6061 6082 7020 7050 7075 | |||||||
| 3478UEA | 28.00 | 21.00 | 3.00 | 0.350 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 2014A 2024 3003 6060 6063 6005A 6061 6082 7020 7050 7075 | |||||||
| 8458UEA | 28.00 | 25.00 | 4.00/2.00 | 0.423 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 2814UEA | 1 1/8 | 1/2 | 1/16 | 28.58 | 12.70 | 1.59 | 0.170 | 
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 5732UEA | 28.58 | 22.23 | 2.36 | 0.310 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 1369UEA | 1 1/8 | 2 | 1/8 | 28.58 | 25.40 | 3.18 | 0.438 | 
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 2014A 2024 3003 6060 6063 6005A 6061 6082 7020 7050 7075   | |||||||
| 6967UEA | 29.20 | 12.60 | 3.00/1.00 | 0.263 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 6339UEA | 29.21 | 19.05 | 1.02 | 0.130 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 5467UEA | 29.50 | 13.00 | 3.20/2.50 | 0.291 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 6411UEA | 30.00 | 8.08 | 2.01/6.10 | 0.260 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 3283UEA | 30.00 | 9.00 | 3.00/2.00 | 0.219 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 2115UEA | 30.00 | 14.00 | 1.50 | 0.172 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 3573UEA | 30.00 | 22.00 | 3.00 | 0.400 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 2014A 2024 3003 6060 6063 6005A 6061 6082 7020 7050 7075 | |||||||
| 8069UEA | 30.00 | 22.00 | 3.00 | 0.398 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 2014A 2024 3003 6060 6063 6005A 6061 6082 7020 7050 7075 | |||||||
| 3351UEA | 30.30 | 20.00 | 4.00 | 0.501 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 2014A 2024 3003 6060 6063 6005A 6061 6082 7020 7050 7075 | |||||||
| 5371UEA | 31.00 | 9.00 | 3.00/5.00 | 0.335 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 1316UEA | 1 1/14 | 1/4 | 1/16 | 31.75 | 6.35 | 1.59 | 0.158 | 
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082   | |||||||
| 2387UEA | 31.75 | 10.50 | 1.60 | 0.176 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 8617UEA | 31.75 | 17.02 | 3.18 | 0.393 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 2014A 2024 3003 6060 6063 6005A 6061 6082 7020 7050 7075 | |||||||
| 1161UEA | 1 1/4 | 3/4 | 1/8 | 31.75 | 19.05 | 3.18 | 0.411 | 
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 2014A 2024 3003 6060 6063 6005A 6061 6082 7020 7050 7075   | |||||||
| 5735UEA | 31.75 | 25.40 | 2.39 | 0.355 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 1205UEA | 1 1/4 | 2 | 1/8 | 31.75 | 25.40 | 3.18 | 0.466 | 
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 2014A 2024 3003 6060 6063 6005A 6061 6082 7020 7050 7075   | |||||||
| 8401UEA | 32.00 | 4.00 | 2.00 | 0.184 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 8400UEA | 32.00 | 4.00 | 2.00/1.00 | 0.103 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 8402UEA | 32.00 | 4.00 | 3.00/2.00 | 0.265 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 2159UEA | 32.00 | 19.00 | 2.00 | 0.259 | |||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||||
| 6337UEA | 32.58 | 12.70 | 3.18 | 0.290 | |||
