 
 
                | Aluminium Half Round Bar | Imperial (inches) | Metric (mm) | Kg/m | ||
|---|---|---|---|---|---|
| Die Number | A | B | A | B | |
| 5728HRM | 6.70 | 2.60 | 0.055 | ||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||
| 4735HRM | 8.00 | 7.00 | 0.131 | ||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||
| 1608HRM | 9.52 | 4.76 | 0.096 | ||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082   | |||||
| 1600HRM | 11.10 | 5.55 | 0.130 | ||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082   | |||||
| 5106HRM | 12.00 | 6.00 | 0.153 | ||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||
| 1276HRM | 1/2 | 1/8 | 12.70 | 3.18 | 0.070 | 
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082   | |||||
| 1037HRM | 1/2 | 1/5 | 12.70 | 4.76 | 0.105 | 
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082   | |||||
| 1601HRM | 12.70 | 6.35 | 0.171 | ||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082   | |||||
| 3205HRM | 14.00 | 7.00 | 0.200 | ||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 2014A 2024 3003 6060 6063 6005A 6061 6082 7020 7050 7075 | |||||
| 4939HRM | 16.00 | 5.00 | 0.157 | ||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||
| 3783HRM | 17.45 | 4.50 | 0.142 | ||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||
| 1270HRM | 3/4 | 1/8 | 19.05 | 3.18 | 0.090 | 
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082   | |||||
| 3442HRM | 3/4 | 1/4 | 19.05 | 6.35 | 0.244 | 
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 2014A 2024 3003 6060 6063 6005A 6061 6082 7020 7050 7075 | |||||
| 5342HRM | 21.00 | 11.20 | 0.255 | ||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 2014A 2024 3003 6060 6063 6005A 6061 6082 7020 7050 7075 | |||||
| 1177HRM | 22.00 | 9.52 | 0.235 | ||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 2014A 2024 3003 6060 6063 6005A 6061 6082 7020 7050 7075   | |||||
| 4275HRM | 22.00 | 11.00 | 0.240 | ||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 2014A 2024 3003 6060 6063 6005A 6061 6082 7020 7050 7075 | |||||
| 0616HRM | 22.60 | 9.13 | 0.420 | ||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 2014A 2024 3003 6060 6063 6005A 6061 6082 7020 7050 7075   | |||||
| 9120HRM | 23.00 | 6.50 | 0.293 | ||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 2014A 2024 3003 6060 6063 6005A 6061 6082 7020 7050 7075 | |||||
| 7755HRM | 25.00 | 11.00 | 0.561 | ||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 2014A 2024 3003 6060 6063 6005A 6061 6082 7020 7050 7075 | |||||
| 1277HRM | 2 | 1/8 | 25.40 | 3.18 | 0.016 | 
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082   | |||||
| 1147HRM | 2 | 1/5 | 25.40 | 4.76 | 0.146 | 
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082   | |||||
| 2465HRM | 28.70 | 3.30 | 0.212 | ||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||
| 0949HRM | 30.00 | 15.00 | 0.960 | ||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 2014A 2024 3003 6060 6063 6005A 6061 6082 7020 7050 7075   | |||||
| 4030HRM | 32.00 | 4.79 | 0.332 | ||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 2014A 2024 3003 6060 6063 6005A 6061 6082 7020 7050 7075 | |||||
| 3936HRM | 35.00 | 6.60 | 0.500 | ||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 2014A 2024 3003 6060 6063 6005A 6061 6082 7020 7050 7075 | |||||
| 3490HRM | 35.70 | 11.90 | 0.637 | ||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 2014A 2024 3003 6060 6063 6005A 6061 6082 7020 7050 7075 | |||||
| 5662HRM | 50.20 | 20.47 | 0.800 | ||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 2014A 2024 3003 6060 6063 6005A 6061 6082 7020 7050 7075 | |||||
| 2252HRM | 60.50 | 13.00 | 1.500 | ||
| Extruded to order – standard lead time 1-2 weeksExtrudable in the following alloys: 1050 1200 3003 6060 6063 6005A 6061 6082 | |||||
